Moon wins $250,000 at MSPT FireKeepers
21 May 2019
"Best week of my life!" Moon said about his two victories. Moon, who's "been playing since I was trying not to get a job in high school, trying to play basement games and stuff," had an interactive and vocal rail cheering him on throughout the final table, which was an asset for Moon. "It was nice because the HPT, no one from my family or circle was there, so it was like a really quiet gallery every time I won. So it was good to have friends here."
MSPT FireKeepers Official Final Table Results
1 | Chris Moon | Sterling Heights, Michigan | $258,407
2 | Jeffrey Hill | Battle Creek, Michigan | $158,902
3 | Ryan Awwad | Ann Arbor, Michigan | $120,334
4 | Matthew Stammen | Coldwater, Ohio | $91,022
5 | Rudy Sawa | Commerce Township, Michigan | $69,423
6 | Sultan Ahmed | Madison, Wisconsin | $52,453
7 | Irbrahim Shoubah | Dearborn, Michigan | $41,654
8 | Jason Johnson | Waterford, Michigan | $32,398
9 | Jason Bender | Keota, Iowa | $26,227
10| Damon Chittenden | Grand Haven, Michigan | $20,055
Moon wins $250,000 at MSPT FireKeepers
is republished from CasinoCityTimes.com.
